FDA says eggs sold at Kroger and Brookshire stores in Texas have risk of salmonella
Published in News & Features
The U.S. Food and Drug Administration has given a recall of Texas-produced eggs its most severe classification due to a possible risk of salmonella poisoning.
On July 22, Midwest Poultry Services. L.P. issued a recall on more than 1.5 million eggs that were produced and distributed by its Texas farms between June 6 and July 6. These eggs, both white shell and brown cage free, have sell-by or best-by dates between July 20 and Aug. 17 and were available to consumers at Texas-based Kroger and Brookshire grocery stores.
This week, the egg recall received a “Class I” designation from the FDA for possible salmonella enteritidis.
The “Class I” moniker is reserved for “a situation in which there is a reasonable probability that the use of or exposure to a violative product will cause serious adverse health consequences or death.”
Salmonella can cause serious and sometimes fatal infections in young children, frail or elderly people and others with weakened immune systems. Symptoms include fever, nausea, vomiting, diarrhea and abdominal pain. In rare circumstances, salmonella can get into the bloodstream and cause more severe illnesses like arterial infections, endocarditis and arthritis.
The initial recall came after Midwest Poultry Services found issues at two of its Texas farms through “proactive environmental monitoring practices and root cause analysis.”
At the time, the company said it would not distribute fresh eggs produced on these farms.
Anyone who purchased the eggs associated with the recall are asked to avoid consumption and return the product to its original place of purchase for a full refund.
What kind of eggs were recalled?
Recalled eggs will have an identifying code number printed on the left or right sides of the carton in date-coding ink.
Only codes P-1950 or 0840962 with a Julian Date between 157 and 184 are on the recall list. Check out the full list below:
—Kroger large 12 eggs | Identifying code: P-1950 or 840962 | UPC: 011110609038 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Kroger Large 18 eggs | Identifying code: P-1950 or 840962 | UPC: 011110609335 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Kroger Large 60 eggs | Identifying code: P-1950 | UPC: 011110609144 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Kroger Extra Large 12 eggs | Identifying code: P-1950 or 840962 | UPC: 011110609045 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Kroger Medium 12 eggs | Identifying code: P-1950 or 840962 | UPC: 011110609021 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Kroger Medium 30 eggs | Identifying code: P-1950 | UPC: 011110609809 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Kroger Jumbo 12 eggs | Identifying code: P-1950 or 840962 | UPC: 011110609052 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Simple Truth Cage Free Medium Brown 12 eggs | Identifying code: P-1950 | UPC: 011110870230 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Simple Truth Cage Free Large Brown 12 eggs | Identifying code: P-1950 | UPC: 011110797704 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Simple Truth Cage Free Large Brown 18 eggs | Identifying code: P-1950 | UPC: 011110893109 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Simple Truth Cage Free Large Brown 24 eggs | Identifying code: P-1950 | UPC: 011110150974 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Brookshire’s Large 12 Eggs | Identifying code: P-1950 | UPC: 092825095552 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Brookshire’s Large 18 Eggs | Identifying code: P-1950 | UPC: 092825095569 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Brookshire’s Large 36 eggs | Identifying code: P-1950 | UPC: 092825109808 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Brookshire’s Large 60 eggs | Identifying code: P-1950 | UPC: 092825095637 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Brookshire’s Large 6 eggs | Identifying code: P-1950 | UPC: 092825095644 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Brookshire’s Extra Large 18 Eggs | Identifying code: P-1950 | UPC: 092825095606 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Brookshire’s Jumbo 12 Eggs | Identifying code: P-1950 | UPC: 092825095583 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Country Morning Large 12 Eggs | Identifying code: P-1950 | UPC: 078566200004 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Country Morning Large 18 Eggs | Identifying code: P-1950 | UPC: 078566005036 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Country Morning Large 2 ½ Dozen | Identifying code: P-1950 | UPC: 079307005162 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Country Morning Extra Large 12 Eggs | Identifying code: P-1950 | UPC: 078566001021 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Country Morning Medium 12 Eggs | Identifying code: P-1950 | UPC: 078566001045 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Country Morning Jumbo 12 Eggs | Identifying code: P-1950 | UPC: 078566001014 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Sunups Medium 2 1/2 Dozen | Identifying code: P-1950 | UPC: 028621304987 | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Grade AA Large Bulk X 30 DOZEN | Identifying code: P-1950 | UPC: N/A | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Grade A Large Bulk X 15 DOZEN | Identifying code: P-1950 | UPC: N/A | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Grade A Large Bulk - TICTAC | Identifying code: P-1950 | UPC: N/A | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Grade A Large Bulk - BROWN - TICTAC | Identifying code: P-1950 | UPC: N/A | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Grade A Medium Bulk X 30 DOZEN | Identifying code: P-1950 | UPC: N/A | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Grade A Medium Bulk X 15 DOZEN | Identifying code: P-1950 | UPC: N/A | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Grade A Extra Large Bulk X 15 DOZEN | Identifying code: P-1950 | UPC: N/A | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
—Grade A Jumbo Bulk 20 eggs | Identifying code: P-1950 | UPC: N/A | Julian date range: 157 to 184 | Best by or sell by date: July 20 to Aug. 17
_____
©2026 Fort Worth Star-Telegram. Visit at star-telegram.com Distributed by Tribune Content Agency, LLC.







Comments